UC (EN-10365)

Author Avatar

draftsman

0

Share post:

Universal Columns

American Wide Flange Beams

American Wide Flange Beams

Downloads Geometry Sectional Area Weight
Section h[mm] b[mm] tw[mm] tf[mm] r1[mm] A[cm2] G[kg/m]
UC 152x152x23.dwg 152.4 152.2 5.8 6.8 8 29.2 22.9
UC 152x152x30.dwg 157.6 152.9 6.5 9.4 8 38.3 30.1
UC 152x152x37.dwg 161.8 154.4 8 11.5 8 47.1 37
UC 152x152x44.dwg 166 155.9 9.5 13.6 8 56.1 44
UC 152x152x51.dwg 170.2 157.4 11 15.7 8 65.2 51.2
UC 203x203x46.dwg 203.2 203.6 7.2 11 10 58.7 46.1
UC 203x203x52.dwg 206.2 204.3 7.9 12.5 10 66.3 52
UC 203x203x60.dwg 209.6 205.8 9.4 14.2 10 76.4 60
UC 203x203x71.dwg 215.8 206.4 10 17.3 10 90.4 71
UC 203x203x86.dwg 222.2 209.1 12.7 20.5 10 109.6 86
UC 203x203x100.dwg 229 210 14.5 23.7 10 126.7 99.5
UC 254x254x73.dwg 254.1 254.6 8.6 14.2 13 93.1 73.1
UC 254x254x89.dwg 260.3 256.3 10.3 17.3 13 113.3 88.9
UC 254x254x107.dwg 266.7 258.8 12.8 20.5 13 136.4 107.1
UC 254x254x132.dwg 276.3 261.3 15.3 25.3 13 168.1 132
UC 254x254x167.dwg 289.1 265.2 19.2 31.7 13 212.9 167.1
UC 305x305x97.dwg 307.9 305.3 9.9 15.4 15 123.4 96.9
UC 305x305x118.dwg 314.5 307.4 12 18.7 15 150.2 117.9
UC 305x305x137.dwg 320.5 309.2 13.8 21.7 15 174.4 136.9
UC 305x305x158.dwg 327.1 311.2 15.8 25 15 201.4 158.1
UC 305x305x198.dwg 339.9 314.5 19.1 31.4 15 252.4 198.1
UC 305x305x240.dwg 352.5 318.4 23 37.7 15 305.8 240.1
UC 305x305x283.dwg 365.3 322.2 26.8 44.1 15 360.4 282.9
UC 305x305x313.dwg 374 325 30 48.3 15 399.1 313.3
UC 305x305x342.dwg 382 328 32.6 52.6 15 437.2 343.2
UC 356x368x129.dwg 355.6 368.6 10.4 17.5 15 164.3 129
UC 356x368x153.dwg 362 370.5 12.3 20.7 15 194.8 152.9
UC 356x368x177.dwg 368.2 372.6 14.4 23.8 15 225.5 177
UC 356x368x202.dwg 374.6 374.7 16.5 27 15 257.2 201.9
UC 356x406x235.dwg 381 394.8 18.4 30.2 15 299 234.7
UC 356x406x287.dwg 393.6 399 22.6 36.5 15 365.7 287.1
UC 356x406x340.dwg 406.4 403 26.6 42.9 15 433 339.9
UC 356x406x393.dwg 419 407 30.6 49.2 15 500.6 393
UC 356x406x467.dwg 436.6 412.2 35.8 58 15 594.9 467
UC 356x406x509.dwg 446 416 39.1 62.7 15 649 509.5
UC 356x406x551.dwg 455.6 418.5 42.1 67.5 15 701.9 551
UC 356x406x592.dwg 465 421 45 72.3 15 754.9 592.6
UC 356x406x634.dwg 474.6 424 47.6 77 15 807.5 633.9
UC 356x406x677.dwg 483 428 51.2 81.5 15 863.4 677.8
UC 356x406x744.dwg 498 432 55.6 88.9 15 948.1 744.3
UC 356x406x818.dwg 514 437 60.5 97 15 1043.3 819
UC 356x406x900.dwg 531 442 65.9 106 15 1149.2 902.1
UC 356x406x990.dwg 550 448 71.9 115 15 1262.4 991
UC 356x406x1086.dwg 569 454 78 125 15 1385.8 1087.9
UC 356x406x1202.dwg 580 471 95 130 15.4 1530.5 1201.4
UC 356x406x1299.dwg 600 476 100 140 15.4 1654.7 1298.9
UBP (EN-10365)
UPE (EN-10365)